Сравнение Kerio Mail Server и Mac OS X Mail Server
More collaboration features
• Microsoft Outlook groupware.
• Microsoft Entourage groupware.
• More Apple iCal features.
• Manage calendar, contacts, notes, tasks, and shared folders in WebMail.
• Cross-platform data.
Comprehensive server solution
Get five products in one: collaboration server, mobile email, email security, email compliance, and server backup.
More mobile device features
• Synchronize calendar and contacts wirelessly with desktop clients.
• Remotely wipe personal and business data from lost or stolen device.
• Receive new emails, and PIM changes instantly with direct push.
Stronger security
• Greater anti-spam protection.
• More anti-virus options, including dual antivirus protection.
• Attachment filtering.
| Product | Kerio MailServer | Mac OS X Mail Server |
|---|---|---|
| Версия | 6.7 | 10.6 |
| Microsoft Outlook Groupware | ||
| ✔ | ✔ | |
| Calendar and Contacts | ✔ | ✘ |
| Free/Busy scheduling | ✔ | ✘ |
| Resource scheduling | ✔ | ✘ |
| Journal, Notes, and Tasks | ✔ | ✘ |
| Shared and public folders | ✔ | ✘ |
| Microsoft Entourage Groupware | ||
| ✔ | ✔ | |
| Calendar and Contacts | ✔ | ✘ |
| Free/Busy scheduling | ✔ | ✘ |
| Resource scheduling | ✔ | ✘ |
| Shared and public folders | ✔ | ✘ |
| Apple Mail, Apple Address Book, and Apple iCal | ||
| ✔ | ✔ | |
| Apple Address Book | ✔ | ✔ |
| Sync personal contacts with smartphone*/WebMail/Outlook | ✔ | ✘ |
| CalDAV access from Apple iCal | ✔ | ✔ |
| Two-way sync with Apple iCal on Tiger | ✔ | ✘ |
| Delegate calendar to other iCal users | ✔ | ✔ |
| Delegate calendar to Outlook and Entourage users | ✔ | ✘ |
| Sync To Dos with WebMail/Outlook/smartphone* | ✔ | ✘ |
| Apple Mail, Apple Address Book, and Apple iCal | ||
| ✔ | ✔ | |
| Calendar and Contacts | ✔ | ✔ |
| Free/Busy scheduling | ✔ | ✘ |
| Resource scheduling | ✔ | ✘ |
| Notes and Tasks | ✔ | ✘ |
| Shared and public folders | ✔ | ✘ |
| Drag and drop | ✔ | ✘ |
| Trainable spellchecker | ✔ | ✘ |
| Spam controls | ✔ | ✘ |
| Out of office | ✔ | ✔ |
| Server-side rules | ✔ | ✔ |
| Wireless Mobile Groupware Synchronization | ||
| Apple iPhone | ✔ | ✘ |
| Windows Mobile | ✔ | ✘ |
| Treo Palm | ✔ | ✘ |
| Symbian | ✔ | ✘ |
| BlackBerry | ✔ | ✘ |
| Direct Push* | ✔ | ✘ |
| Remote Wipe* | ✔ | ✘ |
| Anti-spam | ||
| Relay protection | ✔ | ✔ |
| Anti-spoofing/phishing | ✔ | ✘ |
| Heuristic | ✔ | ✔ |
| Bayes | ✔ | ✘ |
| SURBL | ✔ | ✘ |
| Blacklist server support | ✔ | ✔ |
| Custom blacklist | ✔ | ✔ |
| Custom whitelist | ✔ | ✘ |
| Directory Harvest Attack Protection | ✔ | ✘ |
| SMTP greeting delay | ✔ | ✘ |
| Anti-virus | ||
| Integrated anti-virus engine | McAfee | ClamAV |
| Dual anti-virus ready | ✔ | ✘ |
| Server-side attachment filter | ✔ | ✘ |
| Email Archiving for Compliance | ||
| Archive incoming, outgoing and relayed messages | ✔ | ✘ |
| Auto-compress archives | ✔ | ✘ |
| Search archive database with email client | ✔ | ✘ |
| Automated Backup | ||
| Schedule unattended backups | ✔ | ✘ |
| Schedule full/differential backups | ✔ | ✘ |
| Backup server and user configurations | ✔ | ✘ |
| User Authentication | ||
| Microsoft Active Directory | ✔ | ✔ |
| Apple Open Directory | ✔ | ✔ |
| Linux PAM | ✔ | ✘ |
| Internal database | ✔ | ✔ |
| Server Administration | ||
| Remote administration console | Mac/Windows/Linux | Mac |
| Change listening ports | ✔ | ✘ |
| Listen on multiple ports | ✔ | ✘ |
| Graphical HTML reporting | ✔ | ✘ |
| Message Handling | ||
| Multiple domains | ✔ | ✔ |
| Remote POP3 download | ✔ | ✘ |
| ETRN download | ✔ | ✘ |
| Automatic message retry | ✔ | ✘ |
| Deleted item recovery | ✔ | ✘ |
| Aliases | ✔ | ✘ |
| Quotas | ✔ | ✔ |
| Message size restrictions | ✔ | ✔ |
| Operating System Support | ||
| Windows | Windows 2000/XP/Vista/2008/7 | ✘ |
| Linux | Red Hat/CentOS/SuSE/Ubuntu | ✘ |
| Mac OS X | 10.4/10.5/10.6 | 10.6 |
* Features may vary based on the smartphone OS and model.










